Usage Statistics for master.narovinu.cz

Summary Period: December 2014
Generated 01-Jan-2015 02:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 30097
Total Files 28879
Total Pages 26861
Total Visits 2038
Total KBytes 2025860
Total Unique Sites 673
Total Unique URLs 102
Total Unique Referrers 2278
Total Unique User Agents 286
. Avg Max
Hits per Hour 40 386
Hits per Day 970 3509
Files per Day 931 3479
Pages per Day 866 3391
Visits per Day 65 151
KBytes per Day 65350 150365
Hits by Response Code
Code 200 - OK 28879
Code 206 - Partial Content 2
Code 301 - Moved Permanently 183
Code 302 - Found 16
Code 304 - Not Modified 394
Code 400 - Bad Request 1
Code 404 - Not Found 622

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 1114 3.70% 1076 3.73% 940 3.50% 76 3.73% 54 8.02% 98725 4.87%
2 687 2.28% 662 2.29% 623 2.32% 57 2.80% 42 6.24% 55163 2.72%
3 1367 4.54% 1341 4.64% 1308 4.87% 51 2.50% 40 5.94% 132621 6.55%
4 1446 4.80% 1410 4.88% 1359 5.06% 56 2.75% 39 5.79% 150365 7.42%
5 2005 6.66% 1967 6.81% 1033 3.85% 87 4.27% 45 6.69% 129928 6.41%
6 337 1.12% 327 1.13% 315 1.17% 45 2.21% 29 4.31% 32053 1.58%
7 7 0.02% 6 0.02% 3 0.01% 3 0.15% 7 1.04% 219 0.01%
8 5 0.02% 4 0.01% 3 0.01% 3 0.15% 4 0.59% 28 0.00%
9 267 0.89% 246 0.85% 226 0.84% 35 1.72% 31 4.61% 20130 0.99%
10 550 1.83% 538 1.86% 521 1.94% 53 2.60% 30 4.46% 49740 2.46%
11 1066 3.54% 1040 3.60% 1009 3.76% 46 2.26% 30 4.46% 111496 5.50%
12 1127 3.74% 1108 3.84% 1093 4.07% 62 3.04% 34 5.05% 118347 5.84%
13 3509 11.66% 3479 12.05% 3391 12.62% 91 4.47% 59 8.77% 128396 6.34%
14 459 1.53% 428 1.48% 387 1.44% 59 2.89% 52 7.73% 25396 1.25%
15 872 2.90% 837 2.90% 718 2.67% 45 2.21% 58 8.62% 85513 4.22%
16 723 2.40% 693 2.40% 610 2.27% 43 2.11% 53 7.88% 69967 3.45%
17 831 2.76% 790 2.74% 737 2.74% 47 2.31% 64 9.51% 86086 4.25%
18 1162 3.86% 1133 3.92% 1103 4.11% 98 4.81% 54 8.02% 78122 3.86%
19 2562 8.51% 2539 8.79% 2516 9.37% 69 3.39% 48 7.13% 87443 4.32%
20 671 2.23% 641 2.22% 627 2.33% 56 2.75% 54 8.02% 63643 3.14%
21 494 1.64% 471 1.63% 414 1.54% 50 2.45% 43 6.39% 40739 2.01%
22 459 1.53% 417 1.44% 320 1.19% 64 3.14% 63 9.36% 28592 1.41%
23 509 1.69% 480 1.66% 420 1.56% 97 4.76% 47 6.98% 40421 2.00%
24 425 1.41% 398 1.38% 298 1.11% 83 4.07% 33 4.90% 29497 1.46%
25 323 1.07% 292 1.01% 249 0.93% 96 4.71% 43 6.39% 18948 0.94%
26 512 1.70% 474 1.64% 470 1.75% 91 4.47% 44 6.54% 41480 2.05%
27 1456 4.84% 1416 4.90% 1338 4.98% 96 4.71% 49 7.28% 76987 3.80%
28 673 2.24% 653 2.26% 627 2.33% 98 4.81% 31 4.61% 60220 2.97%
29 717 2.38% 687 2.38% 644 2.40% 85 4.17% 41 6.09% 58996 2.91%
30 563 1.87% 485 1.68% 482 1.79% 68 3.34% 45 6.69% 40685 2.01%
31 3199 10.63% 2841 9.84% 3077 11.46% 151 7.41% 66 9.81% 65916 3.25%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1063 3.53% 31 987 3.42% 31 963 3.59% 2969 92044 4.54%
1 31 968 3.22% 30 954 3.30% 28 886 3.30% 2553 79134 3.91%
2 31 961 3.19% 30 933 3.23% 28 881 3.28% 2673 82874 4.09%
3 29 902 3.00% 28 892 3.09% 27 842 3.13% 2504 77633 3.83%
4 37 1163 3.86% 36 1123 3.89% 35 1087 4.05% 2548 78978 3.90%
5 40 1244 4.13% 38 1195 4.14% 36 1143 4.26% 2531 78470 3.87%
6 32 1011 3.36% 30 953 3.30% 29 908 3.38% 2230 69129 3.41%
7 40 1268 4.21% 40 1241 4.30% 37 1157 4.31% 2620 81210 4.01%
8 46 1434 4.76% 44 1393 4.82% 44 1374 5.12% 3151 97689 4.82%
9 45 1400 4.65% 43 1356 4.70% 41 1299 4.84% 2832 87777 4.33%
10 43 1347 4.48% 41 1289 4.46% 39 1238 4.61% 2499 77479 3.82%
11 40 1244 4.13% 37 1160 4.02% 35 1107 4.12% 2634 81652 4.03%
12 33 1040 3.46% 31 967 3.35% 27 838 3.12% 2377 73687 3.64%
13 46 1429 4.75% 44 1378 4.77% 41 1301 4.84% 2774 86008 4.25%
14 46 1452 4.82% 45 1406 4.87% 33 1052 3.92% 2962 91833 4.53%
15 51 1610 5.35% 49 1540 5.33% 37 1175 4.37% 2655 82315 4.06%
16 39 1221 4.06% 37 1156 4.00% 37 1151 4.29% 2207 68403 3.38%
17 46 1448 4.81% 45 1403 4.86% 43 1350 5.03% 2882 89340 4.41%
18 47 1486 4.94% 46 1437 4.98% 45 1413 5.26% 3196 99079 4.89%
19 46 1434 4.76% 44 1380 4.78% 44 1377 5.13% 2834 87853 4.34%
20 52 1619 5.38% 50 1550 5.37% 39 1239 4.61% 3134 97162 4.80%
21 41 1273 4.23% 39 1213 4.20% 37 1168 4.35% 2876 89146 4.40%
22 33 1042 3.46% 31 988 3.42% 31 961 3.58% 2775 86029 4.25%
23 33 1038 3.45% 31 985 3.41% 30 951 3.54% 2933 90934 4.49%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 12320 40.93% 1512882 74.68% /usage_201406.html
2 10906 36.24% 104974 5.18% /
3 1847 6.14% 34211 1.69% /viewtopic.php
4 947 3.15% 110539 5.46% /usage_201402.html
5 937 3.11% 110631 5.46% /usage_201404.html
6 651 2.16% 77033 3.80% /usage_201411.html
7 406 1.35% 1210 0.06% /usage_201412.html
8 376 1.25% 43588 2.15% /usage_201311.html
9 238 0.79% 1609 0.08% /ucp.php
10 217 0.72% 13856 0.68% /style.php
11 49 0.16% 381 0.02% /memberlist.php
12 21 0.07% 2 0.00% /robots.txt
13 19 0.06% 674 0.03% /viewforum.php
14 18 0.06% 0 0.00% /styles/Arrow/theme/large.css
15 18 0.06% 0 0.00% /styles/Arrow/theme/medium.css
16 18 0.06% 0 0.00% /styles/Arrow/theme/normal.css
17 18 0.06% 54 0.00% /styles/Arrow/theme/print.css
18 12 0.04% 608 0.03% /faq.php
19 12 0.04% 54 0.00% /styles/Arrow/template/forum_fn.js
20 12 0.04% 31 0.00% /styles/Arrow/template/styleswitcher.js
21 11 0.04% 0 0.00% /cron.php
22 11 0.04% 1062 0.05% /usage_201410.html
23 10 0.03% 1172 0.06% /usage_201306.html
24 9 0.03% 56 0.00% /search.php
25 6 0.02% 720 0.04% /usage_201308.html
26 6 0.02% 743 0.04% /usage_201407.html
27 6 0.02% 604 0.03% /usage_201408.html
28 5 0.02% 595 0.03% /usage_201401.html
29 4 0.01% 359 0.02% /usage_201409.html
30 3 0.01% 348 0.02% /usage_201301.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 12320 40.93% 1512882 74.68% /usage_201406.html
2 937 3.11% 110631 5.46% /usage_201404.html
3 947 3.15% 110539 5.46% /usage_201402.html
4 10906 36.24% 104974 5.18% /
5 651 2.16% 77033 3.80% /usage_201411.html
6 376 1.25% 43588 2.15% /usage_201311.html
7 1847 6.14% 34211 1.69% /viewtopic.php
8 217 0.72% 13856 0.68% /style.php
9 238 0.79% 1609 0.08% /ucp.php
10 406 1.35% 1210 0.06% /usage_201412.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 10906 36.24% 1355 66.85% /
2 12320 40.93% 237 11.69% /usage_201406.html
3 376 1.25% 122 6.02% /usage_201311.html
4 651 2.16% 97 4.79% /usage_201411.html
5 406 1.35% 88 4.34% /usage_201412.html
6 947 3.15% 79 3.90% /usage_201402.html
7 10 0.03% 9 0.44% /usage_201306.html
8 11 0.04% 7 0.35% /usage_201410.html
9 6 0.02% 5 0.25% /usage_201308.html
10 6 0.02% 5 0.25% /usage_201408.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 10906 36.24% 1300 64.26% /
2 12320 40.93% 306 15.13% /usage_201406.html
3 376 1.25% 122 6.03% /usage_201311.html
4 651 2.16% 97 4.79% /usage_201411.html
5 406 1.35% 86 4.25% /usage_201412.html
6 937 3.11% 72 3.56% /usage_201404.html
7 947 3.15% 7 0.35% /usage_201402.html
8 11 0.04% 6 0.30% /usage_201410.html
9 6 0.02% 4 0.20% /usage_201308.html
10 6 0.02% 4 0.20% /usage_201408.html

Top 30 of 673 Total Sites
# Hits Files KBytes Visits Hostname
1 11979 39.80% 11979 41.48% 1471007 72.61% 235 11.53% 31.184.236.8
2 2399 7.97% 2399 8.31% 23723 1.17% 8 0.39% 95.153.204.120
3 2324 7.72% 2324 8.05% 22988 1.13% 11 0.54% 95.153.194.62
4 2288 7.60% 2288 7.92% 22634 1.12% 11 0.54% 95.153.204.224
5 1875 6.23% 1875 6.49% 220117 10.87% 73 3.58% 31.184.238.152
6 678 2.25% 678 2.35% 6706 0.33% 226 11.09% 188.123.248.103
7 671 2.23% 671 2.32% 44570 2.20% 67 3.29% 31.128.81.72
8 644 2.14% 644 2.23% 76440 3.77% 92 4.51% 123.31-pool.nikopol.net
9 643 2.14% 643 2.23% 6361 0.31% 8 0.39% 95.153.201.23
10 340 1.13% 336 1.16% 7111 0.35% 1 0.05% mj2.naefmarco.ch
11 306 1.02% 291 1.01% 5522 0.27% 1 0.05% static.173.124.251.148.clients.your-server.de
12 301 1.00% 300 1.04% 5579 0.28% 0 0.00% dhcp-077-248-252-113.chello.nl
13 288 0.96% 288 1.00% 33476 1.65% 72 3.53% am-nlhyv01.gsndns.com
14 244 0.81% 244 0.84% 2412 0.12% 17 0.83% 212-129-33-212.rev.poneytelecom.eu
15 231 0.77% 231 0.80% 2284 0.11% 77 3.78% 178-137-95-132-lvv.broadband.kyivstar.net
16 197 0.65% 186 0.64% 5096 0.25% 8 0.39% crawl-66-249-67-62.googlebot.com
17 174 0.58% 174 0.60% 1721 0.08% 58 2.85% sol-fttb.111.117.118.46.sovam.net.ua
18 168 0.56% 153 0.53% 4040 0.20% 6 0.29% crawl-66-249-67-78.googlebot.com
19 164 0.54% 154 0.53% 4120 0.20% 8 0.39% crawl-66-249-67-70.googlebot.com
20 153 0.51% 153 0.53% 1513 0.07% 51 2.50% sol-fttb.64.122.119.46.sovam.net.ua
21 144 0.48% 144 0.50% 1423 0.07% 48 2.36% 37-115-187-24-broadband.kyivstar.net
22 115 0.38% 2 0.01% 0 0.00% 5 0.25% 192.126.192.211
23 115 0.38% 113 0.39% 1117 0.06% 38 1.86% host.colocrossing.com
24 115 0.38% 115 0.40% 1138 0.06% 23 1.13% net41.186.188-221.tmn.ertelecom.ru
25 109 0.36% 109 0.38% 1296 0.06% 4 0.20% 89.169.123.246
26 98 0.33% 1 0.00% 0 0.00% 6 0.29% 192.126.192.215
27 87 0.29% 87 0.30% 860 0.04% 29 1.42% 178-137-160-106-broadband.kyivstar.net
28 81 0.27% 80 0.28% 1498 0.07% 0 0.00% static.75.32.4.46.clients.your-server.de
29 80 0.27% 75 0.26% 2475 0.12% 5 0.25% crawl-66-249-78-98.googlebot.com
30 74 0.25% 72 0.25% 2252 0.11% 4 0.20% crawl-66-249-78-91.googlebot.com

Top 10 of 673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11979 39.80% 11979 41.48% 1471007 72.61% 235 11.53% 31.184.236.8
2 1875 6.23% 1875 6.49% 220117 10.87% 73 3.58% 31.184.238.152
3 644 2.14% 644 2.23% 76440 3.77% 92 4.51% 123.31-pool.nikopol.net
4 671 2.23% 671 2.32% 44570 2.20% 67 3.29% 31.128.81.72
5 288 0.96% 288 1.00% 33476 1.65% 72 3.53% am-nlhyv01.gsndns.com
6 2399 7.97% 2399 8.31% 23723 1.17% 8 0.39% 95.153.204.120
7 2324 7.72% 2324 8.05% 22988 1.13% 11 0.54% 95.153.194.62
8 2288 7.60% 2288 7.92% 22634 1.12% 11 0.54% 95.153.204.224
9 340 1.13% 336 1.16% 7111 0.35% 1 0.05% mj2.naefmarco.ch
10 678 2.25% 678 2.35% 6706 0.33% 226 11.09% 188.123.248.103

Top 30 of 2278 Total Referrers
# Hits Referrer
1 3405 11.31% - (Direct Request)
2 510 1.69% http://gravatar.com/ordernaltrexone247
3 470 1.56% http://gravatar.com/orderamoxicillin2015
4 450 1.50% http://gravatar.com/beabathiparcyre
5 445 1.48% http://gravatar.com/buymetforminonlinefastdelivery
6 328 1.09% http://3land.ru/
7 327 1.09% http://topmms.ru/
8 326 1.08% http://alumax.su/
9 326 1.08% http://seoni.ru/
10 324 1.08% http://aforpost.ru/
11 324 1.08% http://duloman.ru/
12 324 1.08% http://subw.ru/
13 323 1.07% http://c0p.ru/
14 323 1.07% http://ecmclub.ru/
15 323 1.07% http://eusw.ru/
16 322 1.07% http://sing2me.ru/
17 319 1.06% http://gmsn.su/
18 319 1.06% http://manotvet.ru/
19 318 1.06% http://ivrex-player.ru/
20 317 1.05% http://777s.ru/
21 317 1.05% http://kkiinnoo.ru/
22 315 1.05% http://unirun.ru/
23 314 1.04% http://atde.ru/
24 314 1.04% http://hz6.ru/
25 314 1.04% http://www.artem.so/
26 313 1.04% http://izimil.ru/
27 311 1.03% http://soft.atde.ru/
28 309 1.03% http://2uha.net/
29 304 1.01% http://www.yademon.net/
30 285 0.95% http://www.gorodservis.ru

Top 15 of 286 Total User Agents
# Hits User Agent
1 7654 25.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1416 4.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
3 1185 3.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 677 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 459 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 432 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 362 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
8 347 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
9 317 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 298 0.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
11 295 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
12 285 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
13 271 0.90% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
14 258 0.86% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
15 249 0.83% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver

Usage by Country for December 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 24271 80.64% 23783 82.35% 1835637 90.61% Unresolved/Unknown
2 2231 7.41% 1707 5.91% 66241 3.27% US Commercial
3 1463 4.86% 1381 4.78% 89424 4.41% Network
4 583 1.94% 530 1.84% 12146 0.60% Germany
5 349 1.16% 345 1.19% 3464 0.17% Ukraine
6 345 1.15% 338 1.17% 7154 0.35% Switzerland
7 344 1.14% 337 1.17% 3337 0.16% Russian Federation
8 311 1.03% 305 1.06% 5782 0.29% Netherlands
9 67 0.22% 51 0.18% 509 0.03% Czech Republic
10 41 0.14% 28 0.10% 599 0.03% Non-Profit Organization
11 37 0.12% 34 0.12% 390 0.02% China
12 19 0.06% 18 0.06% 130 0.01% Poland
13 9 0.03% 7 0.02% 712 0.04% Italy
14 5 0.02% 2 0.01% 16 0.00% Belarus
15 4 0.01% 1 0.00% 117 0.01% Brazil
16 4 0.01% 4 0.01% 29 0.00% Kazakhstan
17 4 0.01% 2 0.01% 2 0.00% Seychelles
18 4 0.01% 4 0.01% 29 0.00% Taiwan
19 2 0.01% 0 0.00% 1 0.00% France
20 2 0.01% 2 0.01% 15 0.00% Turkey
21 1 0.00% 1 0.00% 10 0.00% Canada
22 1 0.00% 1 0.00% 116 0.01% Sweden


Generated by Webalizer Version 2.01