Usage Statistics for master.narovinu.cz

Summary Period: November 2014
Generated 01-Dec-2014 02:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 14941
Total Files 13948
Total Pages 11058
Total Visits 2168
Total KBytes 799806
Total Unique Sites 626
Total Unique URLs 102
Total Unique Referrers 1244
Total Unique User Agents 271
. Avg Max
Hits per Hour 20 357
Hits per Day 498 1382
Files per Day 464 1361
Pages per Day 368 1336
Visits per Day 72 122
KBytes per Day 26660 151311
Hits by Response Code
Code 200 - OK 13948
Code 206 - Partial Content 1
Code 301 - Moved Permanently 210
Code 302 - Found 10
Code 304 - Not Modified 26
Code 404 - Not Found 746

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 587 3.93% 538 3.86% 529 4.78% 116 5.35% 50 7.99% 23322 2.92%
2 478 3.20% 441 3.16% 87 0.79% 51 2.35% 38 6.07% 8849 1.11%
3 644 4.31% 606 4.34% 221 2.00% 51 2.35% 54 8.63% 11243 1.41%
4 569 3.81% 532 3.81% 221 2.00% 73 3.37% 45 7.19% 22648 2.83%
5 337 2.26% 296 2.12% 156 1.41% 69 3.18% 49 7.83% 8612 1.08%
6 418 2.80% 401 2.87% 232 2.10% 60 2.77% 42 6.71% 18438 2.31%
7 575 3.85% 546 3.91% 511 4.62% 78 3.60% 47 7.51% 29406 3.68%
8 460 3.08% 442 3.17% 425 3.84% 114 5.26% 36 5.75% 23149 2.89%
9 568 3.80% 512 3.67% 406 3.67% 122 5.63% 49 7.83% 19515 2.44%
10 296 1.98% 266 1.91% 238 2.15% 99 4.57% 41 6.55% 15208 1.90%
11 246 1.65% 216 1.55% 178 1.61% 86 3.97% 47 7.51% 12686 1.59%
12 479 3.21% 456 3.27% 387 3.50% 87 4.01% 41 6.55% 9696 1.21%
13 301 2.01% 264 1.89% 200 1.81% 73 3.37% 51 8.15% 4445 0.56%
14 196 1.31% 162 1.16% 104 0.94% 74 3.41% 42 6.71% 2479 0.31%
15 266 1.78% 228 1.63% 81 0.73% 56 2.58% 45 7.19% 3569 0.45%
16 263 1.76% 204 1.46% 103 0.93% 63 2.91% 61 9.74% 2954 0.37%
17 460 3.08% 415 2.98% 180 1.63% 93 4.29% 62 9.90% 6627 0.83%
18 237 1.59% 207 1.48% 136 1.23% 71 3.27% 38 6.07% 2860 0.36%
19 180 1.20% 166 1.19% 131 1.18% 54 2.49% 40 6.39% 2771 0.35%
20 646 4.32% 621 4.45% 578 5.23% 48 2.21% 47 7.51% 60259 7.53%
21 790 5.29% 767 5.50% 752 6.80% 55 2.54% 34 5.43% 75157 9.40%
22 240 1.61% 216 1.55% 199 1.80% 58 2.68% 33 5.27% 2239 0.28%
23 275 1.84% 251 1.80% 238 2.15% 58 2.68% 38 6.07% 2713 0.34%
24 224 1.50% 202 1.45% 195 1.76% 59 2.72% 29 4.63% 2012 0.25%
25 215 1.44% 196 1.41% 177 1.60% 53 2.44% 37 5.91% 2637 0.33%
26 457 3.06% 426 3.05% 313 2.83% 71 3.27% 57 9.11% 22238 2.78%
27 935 6.26% 887 6.36% 889 8.04% 82 3.78% 51 8.15% 69533 8.69%
28 1174 7.86% 1147 8.22% 985 8.91% 74 3.41% 36 5.75% 95953 12.00%
29 1043 6.98% 976 7.00% 870 7.87% 84 3.87% 53 8.47% 87277 10.91%
30 1382 9.25% 1361 9.76% 1336 12.08% 46 2.12% 33 5.27% 151311 18.92%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 530 3.55% 16 484 3.47% 13 419 3.79% 908 27226 3.40%
1 19 580 3.88% 18 546 3.91% 16 489 4.42% 972 29146 3.64%
2 19 583 3.90% 18 553 3.96% 17 528 4.77% 1148 34450 4.31%
3 15 456 3.05% 14 433 3.10% 13 408 3.69% 967 29018 3.63%
4 16 494 3.31% 15 472 3.38% 15 456 4.12% 985 29553 3.70%
5 15 459 3.07% 14 421 3.02% 12 378 3.42% 852 25558 3.20%
6 23 709 4.75% 22 670 4.80% 16 502 4.54% 1238 37131 4.64%
7 14 425 2.84% 13 404 2.90% 12 383 3.46% 981 29429 3.68%
8 16 489 3.27% 14 445 3.19% 13 416 3.76% 947 28398 3.55%
9 17 510 3.41% 15 464 3.33% 12 379 3.43% 955 28644 3.58%
10 15 476 3.19% 14 433 3.10% 13 405 3.66% 770 23107 2.89%
11 25 776 5.19% 24 731 5.24% 13 400 3.62% 961 28830 3.60%
12 37 1118 7.48% 35 1050 7.53% 17 511 4.62% 1393 41783 5.22%
13 28 840 5.62% 26 799 5.73% 17 523 4.73% 1312 39352 4.92%
14 19 595 3.98% 18 546 3.91% 14 437 3.95% 1164 34929 4.37%
15 19 585 3.92% 18 547 3.92% 16 491 4.44% 1302 39072 4.89%
16 29 891 5.96% 27 823 5.90% 16 506 4.58% 1434 43015 5.38%
17 20 619 4.14% 18 555 3.98% 14 445 4.02% 1248 37432 4.68%
18 19 599 4.01% 17 538 3.86% 15 462 4.18% 1220 36590 4.57%
19 19 571 3.82% 17 539 3.86% 16 500 4.52% 1235 37043 4.63%
20 26 804 5.38% 25 755 5.41% 17 535 4.84% 1242 37255 4.66%
21 22 663 4.44% 21 635 4.55% 18 566 5.12% 1269 38071 4.76%
22 17 517 3.46% 16 491 3.52% 15 462 4.18% 1073 32205 4.03%
23 21 652 4.36% 20 614 4.40% 15 457 4.13% 1086 32570 4.07%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 4977 33.31% 46192 5.78% /
2 2523 16.89% 48098 6.01% /viewtopic.php
3 1824 12.21% 223617 27.96% /usage_201406.html
4 1725 11.55% 200506 25.07% /usage_201311.html
5 1117 7.48% 130266 16.29% /usage_201402.html
6 1110 7.43% 130939 16.37% /usage_201404.html
7 171 1.14% 1250 0.16% /ucp.php
8 62 0.41% 534 0.07% /memberlist.php
9 36 0.24% 1683 0.21% /viewforum.php
10 30 0.20% 1532 0.19% /style.php
11 23 0.15% 1168 0.15% /faq.php
12 21 0.14% 1 0.00% /styles/Arrow/theme/large.css
13 21 0.14% 1 0.00% /styles/Arrow/theme/medium.css
14 21 0.14% 1 0.00% /styles/Arrow/theme/normal.css
15 20 0.13% 54 0.01% /styles/Arrow/theme/print.css
16 19 0.13% 1 0.00% /robots.txt
17 18 0.12% 0 0.00% /cron.php
18 15 0.10% 1614 0.20% /usage_201411.html
19 14 0.09% 89 0.01% /search.php
20 11 0.07% 41 0.01% /styles/Arrow/template/forum_fn.js
21 11 0.07% 24 0.00% /styles/Arrow/template/styleswitcher.js
22 11 0.07% 684 0.09% /usage_201305.html
23 7 0.05% 862 0.11% /usage_201405.html
24 7 0.05% 472 0.06% /usage_201410.html
25 6 0.04% 482 0.06% /usage_201312.html
26 6 0.04% 620 0.08% /usage_201407.html
27 5 0.03% 595 0.07% /usage_201401.html
28 5 0.03% 484 0.06% /usage_201408.html
29 5 0.03% 478 0.06% /usage_201409.html
30 4 0.03% 352 0.04% /usage_201306.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 1824 12.21% 223617 27.96% /usage_201406.html
2 1725 11.55% 200506 25.07% /usage_201311.html
3 1110 7.43% 130939 16.37% /usage_201404.html
4 1117 7.48% 130266 16.29% /usage_201402.html
5 2523 16.89% 48098 6.01% /viewtopic.php
6 4977 33.31% 46192 5.78% /
7 36 0.24% 1683 0.21% /viewforum.php
8 15 0.10% 1614 0.20% /usage_201411.html
9 30 0.20% 1532 0.19% /style.php
10 171 1.14% 1250 0.16% /ucp.php

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 4977 33.31% 1749 81.05% /
2 1725 11.55% 302 13.99% /usage_201311.html
3 1824 12.21% 20 0.93% /usage_201406.html
4 15 0.10% 13 0.60% /usage_201411.html
5 11 0.07% 10 0.46% /usage_201305.html
6 1117 7.48% 8 0.37% /usage_201402.html
7 7 0.05% 7 0.32% /usage_201410.html
8 7 0.05% 6 0.28% /usage_201405.html
9 6 0.04% 5 0.23% /usage_201312.html
10 6 0.04% 5 0.23% /usage_201407.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 4977 33.31% 1748 81.08% /
2 1725 11.55% 302 14.01% /usage_201311.html
3 1824 12.21% 19 0.88% /usage_201406.html
4 15 0.10% 15 0.70% /usage_201411.html
5 11 0.07% 10 0.46% /usage_201305.html
6 7 0.05% 7 0.32% /usage_201410.html
7 1117 7.48% 6 0.28% /usage_201402.html
8 1110 7.43% 6 0.28% /usage_201404.html
9 7 0.05% 6 0.28% /usage_201405.html
10 6 0.04% 5 0.23% /usage_201312.html

Top 30 of 626 Total Sites
# Hits Files KBytes Visits Hostname
1 2215 14.82% 2215 15.88% 260032 32.51% 3 0.14% 31.184.238.152
2 1798 12.03% 1798 12.89% 220792 27.61% 3 0.14% 31.184.236.8
3 1463 9.79% 1463 10.49% 14452 1.81% 75 3.46% killmalware.com
4 871 5.83% 871 6.24% 101241 12.66% 166 7.66% dhcp-5-249-162-33.vpnsvc.com
5 732 4.90% 732 5.25% 7235 0.90% 60 2.77% 212-129-33-212.rev.poneytelecom.eu
6 507 3.39% 481 3.45% 10441 1.31% 0 0.00% static.105.183.251.148.clients.your-server.de
7 449 3.01% 449 3.22% 4436 0.55% 423 19.51% sol-fttb.240.116.118.46.sovam.net.ua
8 420 2.81% 420 3.01% 4150 0.52% 140 6.46% 188.123.248.103
9 364 2.44% 364 2.61% 42310 5.29% 2 0.09% 89-74-125-104.dynamic.chello.pl
10 360 2.41% 360 2.58% 3558 0.44% 120 5.54% sol-fttb.122.118.118.46.sovam.net.ua
11 236 1.58% 218 1.56% 3924 0.49% 0 0.00% static.178-63-49-82.clients.your-server.de
12 216 1.45% 213 1.53% 4696 0.59% 2 0.09% 199.58.86.211
13 184 1.23% 182 1.30% 3388 0.42% 0 0.00% static.174.124.251.148.clients.your-server.de
14 182 1.22% 170 1.22% 3091 0.39% 0 0.00% node2.mobiflock.com
15 172 1.15% 172 1.23% 19992 2.50% 44 2.03% 190.57.232.111
16 165 1.10% 165 1.18% 1631 0.20% 55 2.54% sol-fttb.207.159.118.46.sovam.net.ua
17 162 1.08% 162 1.16% 1601 0.20% 54 2.49% 37-115-187-24-broadband.kyivstar.net
18 159 1.06% 159 1.14% 18481 2.31% 35 1.61% 178.73.196.207
19 143 0.96% 140 1.00% 3033 0.38% 2 0.09% 94.23.172.110
20 128 0.86% 128 0.92% 14878 1.86% 32 1.48% 46.246.19.216
21 123 0.82% 123 0.88% 1216 0.15% 41 1.89% 37-115-190-235-broadband.kyivstar.net
22 120 0.80% 107 0.77% 2297 0.29% 6 0.28% crawl-66-249-67-70.googlebot.com
23 111 0.74% 101 0.72% 1955 0.24% 11 0.51% crawl-66-249-67-78.googlebot.com
24 108 0.72% 98 0.70% 2074 0.26% 7 0.32% crawl-66-249-67-62.googlebot.com
25 93 0.62% 75 0.54% 1058 0.13% 1 0.05% gw.jarovnet.org
26 92 0.62% 90 0.65% 1585 0.20% 0 0.00% static.88-198-16-153.clients.your-server.de
27 88 0.59% 87 0.62% 1852 0.23% 0 0.00% 54681025.cm-12-1a.dynamic.ziggo.nl
28 80 0.54% 32 0.23% 36 0.00% 16 0.74% spider-5-255-253-225.yandex.com
29 68 0.46% 61 0.44% 1222 0.15% 1 0.05% 23.227.169.22
30 66 0.44% 66 0.47% 652 0.08% 22 1.01% 178-137-93-131-lvv.broadband.kyivstar.net

Top 10 of 626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2215 14.82% 2215 15.88% 260032 32.51% 3 0.14% 31.184.238.152
2 1798 12.03% 1798 12.89% 220792 27.61% 3 0.14% 31.184.236.8
3 871 5.83% 871 6.24% 101241 12.66% 166 7.66% dhcp-5-249-162-33.vpnsvc.com
4 364 2.44% 364 2.61% 42310 5.29% 2 0.09% 89-74-125-104.dynamic.chello.pl
5 172 1.15% 172 1.23% 19992 2.50% 44 2.03% 190.57.232.111
6 159 1.06% 159 1.14% 18481 2.31% 35 1.61% 178.73.196.207
7 128 0.86% 128 0.92% 14878 1.86% 32 1.48% 46.246.19.216
8 1463 9.79% 1463 10.49% 14452 1.81% 75 3.46% killmalware.com
9 507 3.39% 481 3.45% 10441 1.31% 0 0.00% static.105.183.251.148.clients.your-server.de
10 732 4.90% 732 5.25% 7235 0.90% 60 2.77% 212-129-33-212.rev.poneytelecom.eu

Top 30 of 1244 Total Referrers
# Hits Referrer
1 4316 28.89% - (Direct Request)
2 460 3.08% http://steroide-kaufen24.de
3 460 3.08% http://www.theknot.com/wedding/celexa-purchasing
4 436 2.92% http://kognitariatwaw.pl
5 395 2.64% http://www.theknot.com/wedding/purchase-bupronsr
6 350 2.34% http://www.theknot.com/wedding/online-furoxone
7 265 1.77% http://order-naltrexone-no-prescription.soup.io
8 244 1.63% http://e-anabolika365.de
9 235 1.57% http://g3ivermectin3mg.enjin.com
10 225 1.51% http://www.xolodremont.ru/
11 220 1.47% http://ordersuperavanaonlinequickdelivery.soup.io
12 200 1.34% http://buykeflexonline.forumcircle.com
13 141 0.94% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
14 132 0.88% https://twitter.com/esif22
15 117 0.78% https://origin.library.constantcontact.com/doc209/1118984881668/doc/s67W0fA1ylu46Ndb.pdf
16 114 0.76% http://forum.sexoffline.net/
17 108 0.72% https://vk.com/page-74059968_48349947
18 96 0.64% http://acaibeere365.de
19 92 0.62% http://iphone-6.moykrest.ru
20 92 0.62% https://plus.google.com/+AndreyEsipov/posts
21 90 0.60% http://www.wattpad.com/user/lnehanuler
22 83 0.56% http://forum.sexoffline.net/ucp.php
23 80 0.54% http://shop.spbdyet.ru/
24 69 0.46% http://forum.sexoffline.net/style.php
25 69 0.46% http://forum.sexoffline.net/viewtopic.php
26 56 0.37% http://paydayloansneworleans.tk
27 51 0.34% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
28 48 0.32% http://paydayloansaugusta-ga.tk
29 48 0.32% https://putin.moykrest.ru
30 46 0.31% http://forum.sexoffline.net/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% link:$http://tekscrew.com/

Top 15 of 271 Total User Agents
# Hits User Agent
1 2354 15.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
2 1460 9.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 1126 7.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 813 5.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 789 5.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 414 2.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 261 1.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 244 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
9 241 1.61% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 239 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
11 229 1.53% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
12 218 1.46% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
13 202 1.35% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
14 199 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
15 183 1.22% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/

Usage by Country for November 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 6885 46.08% 6735 48.29% 565910 70.76% Unresolved/Unknown
2 4074 27.27% 3535 25.34% 142191 17.78% US Commercial
3 1292 8.65% 1184 8.49% 23134 2.89% Germany
4 1070 7.16% 1055 7.56% 10271 1.28% Ukraine
5 530 3.55% 472 3.38% 5500 0.69% Network
6 381 2.55% 380 2.72% 44146 5.52% Poland
7 358 2.40% 302 2.17% 4351 0.54% Russian Federation
8 126 0.84% 96 0.69% 1358 0.17% Non-Profit Organization
9 93 0.62% 91 0.65% 1906 0.24% Netherlands
10 46 0.31% 36 0.26% 357 0.04% China
11 30 0.20% 24 0.17% 246 0.03% Czech Republic
12 21 0.14% 20 0.14% 279 0.03% Switzerland
13 9 0.06% 0 0.00% 3 0.00% Kazakhstan
14 6 0.04% 3 0.02% 3 0.00% Seychelles
15 5 0.03% 3 0.02% 25 0.00% Turkey
16 4 0.03% 4 0.03% 31 0.00% Belarus
17 3 0.02% 2 0.01% 47 0.01% Thailand
18 2 0.01% 2 0.01% 15 0.00% France
19 2 0.01% 2 0.01% 15 0.00% Latvia
20 2 0.01% 1 0.01% 1 0.00% United States
21 1 0.01% 1 0.01% 8 0.00% India
22 1 0.01% 1 0.01% 8 0.00% Italy


Generated by Webalizer Version 2.01