Usage Statistics for master.narovinu.cz

Summary Period: October 2014
Generated 01-Nov-2014 02:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 24122
Total Files 23035
Total Pages 22249
Total Visits 2816
Total KBytes 2201161
Total Unique Sites 646
Total Unique URLs 69
Total Unique Referrers 1475
Total Unique User Agents 262
. Avg Max
Hits per Hour 32 127
Hits per Day 778 1171
Files per Day 743 1150
Pages per Day 717 1059
Visits per Day 90 159
KBytes per Day 71005 118149
Hits by Response Code
Code 200 - OK 23035
Code 206 - Partial Content 3
Code 301 - Moved Permanently 282
Code 302 - Found 11
Code 304 - Not Modified 80
Code 404 - Not Found 709
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 877 3.64% 821 3.56% 821 3.69% 89 3.16% 49 7.59% 84188 3.82%
2 942 3.91% 924 4.01% 904 4.06% 86 3.05% 41 6.35% 100344 4.56%
3 843 3.49% 814 3.53% 776 3.49% 95 3.37% 32 4.95% 82660 3.76%
4 832 3.45% 809 3.51% 784 3.52% 68 2.41% 36 5.57% 81685 3.71%
5 860 3.57% 823 3.57% 819 3.68% 86 3.05% 42 6.50% 85820 3.90%
6 560 2.32% 532 2.31% 510 2.29% 86 3.05% 31 4.80% 51601 2.34%
7 957 3.97% 888 3.86% 919 4.13% 128 4.55% 45 6.97% 93183 4.23%
8 1127 4.67% 1025 4.45% 1045 4.70% 159 5.65% 68 10.53% 109339 4.97%
9 962 3.99% 945 4.10% 912 4.10% 109 3.87% 44 6.81% 99111 4.50%
10 1109 4.60% 1079 4.68% 1059 4.76% 115 4.08% 53 8.20% 117084 5.32%
11 1112 4.61% 1077 4.68% 1053 4.73% 110 3.91% 45 6.97% 117056 5.32%
12 1171 4.85% 1150 4.99% 1038 4.67% 120 4.26% 43 6.66% 118149 5.37%
13 1098 4.55% 1068 4.64% 1038 4.67% 110 3.91% 46 7.12% 115278 5.24%
14 799 3.31% 772 3.35% 762 3.42% 72 2.56% 46 7.12% 80041 3.64%
15 1083 4.49% 1044 4.53% 948 4.26% 70 2.49% 36 5.57% 105173 4.78%
16 977 4.05% 955 4.15% 938 4.22% 82 2.91% 39 6.04% 104034 4.73%
17 958 3.97% 922 4.00% 890 4.00% 69 2.45% 43 6.66% 99586 4.52%
18 863 3.58% 840 3.65% 838 3.77% 62 2.20% 44 6.81% 95419 4.33%
19 981 4.07% 948 4.12% 902 4.05% 81 2.88% 28 4.33% 102152 4.64%
20 1088 4.51% 1055 4.58% 1046 4.70% 94 3.34% 44 6.81% 102490 4.66%
21 800 3.32% 712 3.09% 659 2.96% 100 3.55% 42 6.50% 64163 2.91%
22 513 2.13% 487 2.11% 438 1.97% 71 2.52% 26 4.02% 41711 1.89%
23 504 2.09% 456 1.98% 405 1.82% 118 4.19% 53 8.20% 24546 1.12%
24 366 1.52% 346 1.50% 340 1.53% 121 4.30% 38 5.88% 31686 1.44%
25 433 1.80% 371 1.61% 362 1.63% 133 4.72% 47 7.28% 30300 1.38%
26 181 0.75% 155 0.67% 125 0.56% 72 2.56% 42 6.50% 4345 0.20%
27 384 1.59% 353 1.53% 335 1.51% 47 1.67% 47 7.28% 4448 0.20%
28 433 1.80% 420 1.82% 410 1.84% 66 2.34% 37 5.73% 4277 0.19%
29 452 1.87% 429 1.86% 409 1.84% 57 2.02% 29 4.49% 12753 0.58%
30 363 1.50% 341 1.48% 329 1.48% 92 3.27% 36 5.57% 16014 0.73%
31 494 2.05% 474 2.06% 435 1.96% 80 2.84% 34 5.26% 22528 1.02%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1162 4.82% 36 1133 4.92% 35 1106 4.97% 2994 92813 4.22%
1 38 1204 4.99% 37 1159 5.03% 37 1147 5.16% 3074 95304 4.33%
2 28 876 3.63% 27 848 3.68% 27 838 3.77% 2773 85970 3.91%
3 27 860 3.57% 26 828 3.59% 26 810 3.64% 2712 84075 3.82%
4 28 891 3.69% 26 834 3.62% 26 821 3.69% 2691 83419 3.79%
5 26 815 3.38% 25 790 3.43% 25 775 3.48% 2629 81491 3.70%
6 28 882 3.66% 27 846 3.67% 26 832 3.74% 2769 85829 3.90%
7 28 875 3.63% 27 854 3.71% 27 838 3.77% 2786 86368 3.92%
8 35 1099 4.56% 32 1015 4.41% 30 955 4.29% 2993 92785 4.22%
9 28 896 3.71% 27 859 3.73% 27 842 3.78% 2807 87032 3.95%
10 31 991 4.11% 30 952 4.13% 29 909 4.09% 2997 92919 4.22%
11 35 1107 4.59% 33 1043 4.53% 32 1004 4.51% 3154 97778 4.44%
12 34 1078 4.47% 33 1025 4.45% 30 953 4.28% 3071 95190 4.32%
13 34 1073 4.45% 32 1021 4.43% 30 933 4.19% 3134 97144 4.41%
14 32 997 4.13% 31 964 4.18% 29 907 4.08% 3048 94478 4.29%
15 32 995 4.12% 31 961 4.17% 30 940 4.22% 3122 96782 4.40%
16 39 1235 5.12% 37 1156 5.02% 37 1150 5.17% 3250 100747 4.58%
17 31 977 4.05% 30 931 4.04% 30 932 4.19% 3032 93993 4.27%
18 31 983 4.08% 29 924 4.01% 28 875 3.93% 2873 89073 4.05%
19 29 915 3.79% 28 897 3.89% 28 876 3.94% 2958 91683 4.17%
20 33 1029 4.27% 31 989 4.29% 29 923 4.15% 3004 93109 4.23%
21 35 1107 4.59% 33 1027 4.46% 32 997 4.48% 3048 94486 4.29%
22 34 1056 4.38% 32 1000 4.34% 30 938 4.22% 3018 93563 4.25%
23 32 1019 4.22% 31 979 4.25% 30 948 4.26% 3069 95128 4.32%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 9026 37.42% 1108259 50.35% /usage_201406.html
2 7069 29.31% 834278 37.90% /usage_201404.html
3 4059 16.83% 36777 1.67% /
4 1667 6.91% 193532 8.79% /usage_201311.html
5 557 2.31% 10311 0.47% /viewtopic.php
6 154 0.64% 1075 0.05% /ucp.php
7 53 0.22% 416 0.02% /memberlist.php
8 45 0.19% 5080 0.23% /usage_201407.html
9 36 0.15% 2132 0.10% /style.php
10 35 0.15% 83 0.00% /styles/Arrow/theme/print.css
11 33 0.14% 1 0.00% /styles/Arrow/theme/medium.css
12 33 0.14% 1 0.00% /styles/Arrow/theme/normal.css
13 32 0.13% 1 0.00% /styles/Arrow/theme/large.css
14 24 0.10% 0 0.00% /cron.php
15 23 0.10% 72 0.00% /styles/Arrow/template/forum_fn.js
16 23 0.10% 42 0.00% /styles/Arrow/template/styleswitcher.js
17 17 0.07% 2 0.00% /robots.txt
18 11 0.05% 1080 0.05% /usage_201410.html
19 10 0.04% 63 0.00% /search.php
20 10 0.04% 376 0.02% /viewforum.php
21 8 0.03% 493 0.02% /usage_201405.html
22 7 0.03% 355 0.02% /faq.php
23 5 0.02% 239 0.01% /usage_201409.html
24 4 0.02% 236 0.01% /usage_201310.html
25 4 0.02% 233 0.01% /usage_201402.html
26 4 0.02% 239 0.01% /usage_201403.html
27 4 0.02% 121 0.01% /usage_201408.html
28 3 0.01% 342 0.02% /usage_201305.html
29 3 0.01% 352 0.02% /usage_201306.html
30 3 0.01% 240 0.01% /usage_201308.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 9026 37.42% 1108259 50.35% /usage_201406.html
2 7069 29.31% 834278 37.90% /usage_201404.html
3 1667 6.91% 193532 8.79% /usage_201311.html
4 4059 16.83% 36777 1.67% /
5 557 2.31% 10311 0.47% /viewtopic.php
6 45 0.19% 5080 0.23% /usage_201407.html
7 36 0.15% 2132 0.10% /style.php
8 11 0.05% 1080 0.05% /usage_201410.html
9 154 0.64% 1075 0.05% /ucp.php
10 8 0.03% 493 0.02% /usage_201405.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 4059 16.83% 1711 61.22% /
2 7069 29.31% 477 17.07% /usage_201404.html
3 1667 6.91% 396 14.17% /usage_201311.html
4 9026 37.42% 127 4.54% /usage_201406.html
5 45 0.19% 25 0.89% /usage_201407.html
6 11 0.05% 10 0.36% /usage_201410.html
7 8 0.03% 8 0.29% /usage_201405.html
8 5 0.02% 5 0.18% /usage_201409.html
9 4 0.02% 4 0.14% /usage_201310.html
10 4 0.02% 4 0.14% /usage_201402.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 4059 16.83% 1711 61.33% /
2 7069 29.31% 476 17.06% /usage_201404.html
3 1667 6.91% 395 14.16% /usage_201311.html
4 9026 37.42% 128 4.59% /usage_201406.html
5 45 0.19% 24 0.86% /usage_201407.html
6 11 0.05% 10 0.36% /usage_201410.html
7 8 0.03% 7 0.25% /usage_201405.html
8 5 0.02% 5 0.18% /usage_201409.html
9 4 0.02% 4 0.14% /usage_201310.html
10 4 0.02% 4 0.14% /usage_201402.html

Top 30 of 646 Total Sites
# Hits Files KBytes Visits Hostname
1 8964 37.16% 8964 38.91% 1100769 50.01% 107 3.80% 81.198.9.45
2 7063 29.28% 7063 30.66% 833924 37.89% 471 16.73% 31.184.238.152
3 1420 5.89% 1420 6.16% 14031 0.64% 38 1.35% killmalware.com
4 1009 4.18% 1009 4.38% 9968 0.45% 694 24.64% sol-fttb.240.116.118.46.sovam.net.ua
5 615 2.55% 615 2.67% 71485 3.25% 154 5.47% 172.241.151.30.rdns.as15003.net
6 474 1.97% 474 2.06% 4683 0.21% 158 5.61% 188.123.248.103
7 355 1.47% 355 1.54% 41264 1.87% 89 3.16% 5.39.26.93
8 327 1.36% 327 1.42% 38009 1.73% 82 2.91% 103-173.58.158.serverdedicati.seflow.it
9 195 0.81% 195 0.85% 22666 1.03% 49 1.74% 46.246.23.80
10 127 0.53% 127 0.55% 14762 0.67% 1 0.04% 178.73.196.207
11 100 0.41% 40 0.17% 108 0.00% 20 0.71% spider-5-255-253-225.yandex.com
12 99 0.41% 39 0.17% 737 0.03% 1 0.04% 85.185.157.254
13 92 0.38% 92 0.40% 909 0.04% 23 0.82% 212-129-7-250.rev.poneytelecom.eu
14 78 0.32% 58 0.25% 1363 0.06% 1 0.04% static.174.124.251.148.clients.your-server.de
15 72 0.30% 61 0.26% 928 0.04% 7 0.25% crawl-66-249-67-62.googlebot.com
16 72 0.30% 67 0.29% 1235 0.06% 7 0.25% crawl-66-249-67-78.googlebot.com
17 69 0.29% 63 0.27% 1203 0.05% 6 0.21% crawl-66-249-67-70.googlebot.com
18 68 0.28% 56 0.24% 4290 0.19% 19 0.67% hosted-by.leaseweb.com
19 65 0.27% 65 0.28% 6288 0.29% 13 0.46% 31.128.85.166
20 65 0.27% 65 0.28% 642 0.03% 13 0.46% net160.255.92-11.tmn.ertelecom.ru
21 55 0.23% 55 0.24% 543 0.02% 11 0.39% net122.186.188-187.tmn.ertelecom.ru
22 55 0.23% 55 0.24% 543 0.02% 11 0.39% net5.186.188-160.tmn.ertelecom.ru
23 54 0.22% 0 0.00% 20 0.00% 51 1.81% ns504861.ip-192-99-149.net
24 52 0.22% 36 0.16% 254 0.01% 1 0.04% 2.150.230.94.awnet.cz
25 50 0.21% 30 0.13% 241 0.01% 5 0.18% 104.151.230.154
26 50 0.21% 50 0.22% 127 0.01% 15 0.53% cl108-138.pppoe.multinet.ua
27 48 0.20% 0 0.00% 19 0.00% 1 0.04% 58.22.137.195
28 46 0.19% 28 0.12% 215 0.01% 1 0.04% ip4-83-240-73-51.cust.nbox.cz
29 41 0.17% 40 0.17% 874 0.04% 0 0.00% mj2.naefmarco.ch
30 38 0.16% 15 0.07% 17 0.00% 15 0.53% msnbot-157-55-39-78.search.msn.com

Top 10 of 646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8964 37.16% 8964 38.91% 1100769 50.01% 107 3.80% 81.198.9.45
2 7063 29.28% 7063 30.66% 833924 37.89% 471 16.73% 31.184.238.152
3 615 2.55% 615 2.67% 71485 3.25% 154 5.47% 172.241.151.30.rdns.as15003.net
4 355 1.47% 355 1.54% 41264 1.87% 89 3.16% 5.39.26.93
5 327 1.36% 327 1.42% 38009 1.73% 82 2.91% 103-173.58.158.serverdedicati.seflow.it
6 195 0.81% 195 0.85% 22666 1.03% 49 1.74% 46.246.23.80
7 127 0.53% 127 0.55% 14762 0.67% 1 0.04% 178.73.196.207
8 1420 5.89% 1420 6.16% 14031 0.64% 38 1.35% killmalware.com
9 1009 4.18% 1009 4.38% 9968 0.45% 694 24.64% sol-fttb.240.116.118.46.sovam.net.ua
10 65 0.27% 65 0.28% 6288 0.29% 13 0.46% 31.128.85.166

Top 30 of 1475 Total Referrers
# Hits Referrer
1 2106 8.73% - (Direct Request)
2 868 3.60% http://buybaclofenitaly.tumblr.com
3 831 3.44% http://orderdomperidone10mgonlinees.soup.io
4 830 3.44% http://mlvselegiline.forumcircle.com
5 817 3.39% http://orderzebetafr.soup.io
6 815 3.38% http://order-sustiva-600mg-online.soup.io
7 794 3.29% http://orderactosonlinequickdelivery.soup.io
8 729 3.02% http://buytricor160mg.soup.io
9 695 2.88% http://buy-imuran.snack.ws
10 684 2.84% http://buy-estradiol-2mg-online.snack.ws
11 233 0.97% http://forum.sexoffline.net/
12 186 0.77% http://www.gorodservis.ru
13 165 0.68% http://forum.sexoffline.net/viewtopic.php
14 160 0.66% http://paydayloansaugusta-ga.tk/
15 159 0.66% http://www.xolodremont.ru/
16 129 0.53% http://www.expats.com/e/redirect.php
17 128 0.53% http://im1.esy.es/sitemap_2_old.phtml
18 122 0.51% http://imgur.com/cIAFRna
19 120 0.50% http://www.seo.khabarsaz.net/redirect.php
20 118 0.49% http://www.pharmacydaily.com.au/click/redirect.php
21 116 0.48% http://imgur.com/tXmSK2s
22 108 0.45% http://allergiestop.info
23 105 0.44% http://forum.sexoffline.net/ucp.php
24 89 0.37% http://zaiendo.de/cms/redirect.php
25 83 0.34% http://www.huae.ru/link.php
26 78 0.32% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
27 54 0.22% http://alcoholismsymptoms.info/
28 53 0.22% http://forum.sexoffline.net/index.php
29 51 0.21% http://forum.sexoffline.net/style.php
30 51 0.21% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% sexoffline.net
2 1 33.33% sexoffline

Top 15 of 262 Total User Agents
# Hits User Agent
1 2986 12.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 1691 7.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 1523 6.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 1420 5.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1216 5.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 717 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 579 2.40% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 548 2.27% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
9 532 2.21% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
10 351 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
11 310 1.29% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
12 237 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 232 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
14 232 0.96% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
15 227 0.94% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 F

Usage by Country for October 2014

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 18212 75.50% 17913 77.76% 2036880 92.54% Unresolved/Unknown
2 2873 11.91% 2330 10.12% 34068 1.55% US Commercial
3 1070 4.44% 1067 4.63% 10157 0.46% Ukraine
4 831 3.44% 737 3.20% 73411 3.34% Network
5 328 1.36% 328 1.42% 38125 1.73% Italy
6 293 1.21% 287 1.25% 2796 0.13% Russian Federation
7 188 0.78% 148 0.64% 3174 0.14% Germany
8 163 0.68% 118 0.51% 931 0.04% Czech Republic
9 95 0.39% 53 0.23% 375 0.02% China
10 44 0.18% 41 0.18% 885 0.04% Switzerland
11 8 0.03% 4 0.02% 52 0.00% Non-Profit Organization
12 4 0.02% 2 0.01% 12 0.00% Netherlands
13 4 0.02% 2 0.01% 2 0.00% Seychelles
14 4 0.02% 4 0.02% 149 0.01% Taiwan
15 2 0.01% 2 0.01% 125 0.01% Poland
16 1 0.00% 1 0.00% 10 0.00% India
17 1 0.00% 0 0.00% 0 0.00% Moldova
18 1 0.00% 1 0.00% 9 0.00% Romania


Generated by Webalizer Version 2.01