Usage Statistics for master.narovinu.cz

Summary Period: August 2014
Generated 01-Sep-2014 02:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 44396
Total Files 42723
Total Pages 35420
Total Visits 1436
Total KBytes 3483812
Total Unique Sites 682
Total Unique URLs 64
Total Unique Referrers 3109
Total Unique User Agents 273
. Avg Max
Hits per Hour 59 919
Hits per Day 1432 2936
Files per Day 1378 2888
Pages per Day 1142 2119
Visits per Day 46 87
KBytes per Day 112381 204551
Hits by Response Code
Code 200 - OK 42723
Code 206 - Partial Content 9
Code 301 - Moved Permanently 512
Code 302 - Found 14
Code 304 - Not Modified 47
Code 403 - Forbidden 1
Code 404 - Not Found 1090

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 1301 2.93% 1288 3.01% 1272 3.59% 45 3.13% 35 5.13% 140051 4.02%
2 1257 2.83% 1234 2.89% 1222 3.45% 52 3.62% 32 4.69% 132297 3.80%
3 1381 3.11% 1343 3.14% 1323 3.74% 63 4.39% 46 6.74% 141536 4.06%
4 921 2.07% 881 2.06% 770 2.17% 53 3.69% 32 4.69% 82474 2.37%
5 883 1.99% 855 2.00% 823 2.32% 76 5.29% 37 5.43% 90509 2.60%
6 1162 2.62% 1117 2.61% 890 2.51% 75 5.22% 39 5.72% 105597 3.03%
7 923 2.08% 874 2.05% 800 2.26% 59 4.11% 46 6.74% 91927 2.64%
8 716 1.61% 696 1.63% 544 1.54% 35 2.44% 42 6.16% 56514 1.62%
9 1015 2.29% 951 2.23% 956 2.70% 47 3.27% 55 8.06% 98017 2.81%
10 1567 3.53% 1532 3.59% 975 2.75% 21 1.46% 32 4.69% 113741 3.26%
11 1696 3.82% 1639 3.84% 760 2.15% 47 3.27% 41 6.01% 98468 2.83%
12 2936 6.61% 2888 6.76% 1036 2.92% 51 3.55% 47 6.89% 139994 4.02%
13 1879 4.23% 1849 4.33% 1398 3.95% 69 4.81% 58 8.50% 127615 3.66%
14 2772 6.24% 2718 6.36% 1512 4.27% 63 4.39% 54 7.92% 148631 4.27%
15 2353 5.30% 2329 5.45% 2119 5.98% 62 4.32% 42 6.16% 204551 5.87%
16 1842 4.15% 1792 4.19% 1516 4.28% 47 3.27% 37 5.43% 133109 3.82%
17 1749 3.94% 1721 4.03% 1429 4.03% 57 3.97% 51 7.48% 128721 3.69%
18 1450 3.27% 1436 3.36% 1384 3.91% 53 3.69% 32 4.69% 131015 3.76%
19 1390 3.13% 1329 3.11% 1321 3.73% 87 6.06% 64 9.38% 120673 3.46%
20 1549 3.49% 1532 3.59% 1457 4.11% 41 2.86% 60 8.80% 120952 3.47%
21 1405 3.16% 1381 3.23% 1280 3.61% 27 1.88% 33 4.84% 110001 3.16%
22 1339 3.02% 1324 3.10% 1244 3.51% 26 1.81% 34 4.99% 107018 3.07%
23 1747 3.94% 1733 4.06% 1675 4.73% 33 2.30% 38 5.57% 154515 4.44%
24 1259 2.84% 1240 2.90% 1175 3.32% 31 2.16% 37 5.43% 109816 3.15%
25 1331 3.00% 1295 3.03% 1198 3.38% 28 1.95% 43 6.30% 111200 3.19%
26 1073 2.42% 1053 2.46% 994 2.81% 45 3.13% 40 5.87% 91083 2.61%
27 935 2.11% 913 2.14% 810 2.29% 40 2.79% 40 5.87% 78213 2.25%
28 1565 3.53% 1538 3.60% 1453 4.10% 35 2.44% 41 6.01% 123794 3.55%
29 1849 4.16% 1168 2.73% 1121 3.16% 46 3.20% 45 6.60% 86283 2.48%
30 641 1.44% 594 1.39% 526 1.49% 60 4.18% 50 7.33% 58613 1.68%
31 510 1.15% 480 1.12% 437 1.23% 43 2.99% 39 5.72% 46886 1.35%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1936 4.36% 61 1903 4.45% 45 1425 4.02% 4600 142604 4.09%
1 53 1651 3.72% 52 1624 3.80% 46 1445 4.08% 4508 139736 4.01%
2 49 1536 3.46% 48 1508 3.53% 44 1384 3.91% 4246 131623 3.78%
3 57 1793 4.04% 56 1765 4.13% 55 1733 4.89% 5604 173714 4.99%
4 58 1817 4.09% 57 1792 4.19% 45 1401 3.96% 4457 138180 3.97%
5 58 1806 4.07% 57 1770 4.14% 46 1431 4.04% 4471 138596 3.98%
6 81 2539 5.72% 80 2485 5.82% 45 1421 4.01% 4991 154734 4.44%
7 56 1747 3.94% 55 1709 4.00% 47 1479 4.18% 4622 143277 4.11%
8 49 1541 3.47% 48 1516 3.55% 46 1436 4.05% 4475 138712 3.98%
9 48 1507 3.39% 47 1478 3.46% 44 1374 3.88% 4208 130459 3.74%
10 48 1497 3.37% 47 1457 3.41% 43 1359 3.84% 4148 128580 3.69%
11 49 1533 3.45% 48 1489 3.49% 45 1417 4.00% 4360 135166 3.88%
12 56 1740 3.92% 53 1672 3.91% 46 1445 4.08% 4449 137905 3.96%
13 62 1951 4.39% 61 1909 4.47% 48 1510 4.26% 4826 149616 4.29%
14 70 2195 4.94% 69 2144 5.02% 47 1473 4.16% 4996 154873 4.45%
15 52 1630 3.67% 51 1600 3.75% 46 1429 4.03% 4416 136894 3.93%
16 65 2038 4.59% 63 1970 4.61% 57 1771 5.00% 5611 173951 4.99%
17 84 2629 5.92% 61 1912 4.48% 51 1593 4.50% 4567 141589 4.06%
18 59 1845 4.16% 57 1781 4.17% 46 1449 4.09% 4574 141789 4.07%
19 59 1847 4.16% 58 1813 4.24% 51 1603 4.53% 5260 163070 4.68%
20 61 1892 4.26% 60 1866 4.37% 46 1447 4.09% 4762 147621 4.24%
21 61 1898 4.28% 59 1830 4.28% 46 1450 4.09% 4709 145965 4.19%
22 51 1596 3.59% 50 1553 3.64% 46 1429 4.03% 4450 137951 3.96%
23 72 2232 5.03% 70 2177 5.10% 48 1516 4.28% 5071 157207 4.51%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 13923 31.36% 1709605 49.07% /usage_201406.html
2 10928 24.61% 1290144 37.03% /usage_201404.html
3 8017 18.06% 75566 2.17% /
4 6890 15.52% 130653 3.75% /viewtopic.php
5 1311 2.95% 161510 4.64% /usage_201405.html
6 735 1.66% 85433 2.45% /usage_201311.html
7 204 0.46% 1394 0.04% /ucp.php
8 86 0.19% 3179 0.09% /viewforum.php
9 85 0.19% 4295 0.12% /faq.php
10 63 0.14% 3864 0.11% /style.php
11 60 0.14% 434 0.01% /memberlist.php
12 59 0.13% 7310 0.21% /usage_201407.html
13 40 0.09% 1 0.00% /styles/Arrow/theme/large.css
14 40 0.09% 1 0.00% /styles/Arrow/theme/medium.css
15 40 0.09% 1 0.00% /styles/Arrow/theme/normal.css
16 39 0.09% 116 0.00% /styles/Arrow/theme/print.css
17 34 0.08% 154 0.00% /styles/Arrow/template/forum_fn.js
18 34 0.08% 89 0.00% /styles/Arrow/template/styleswitcher.js
19 15 0.03% 94 0.00% /search.php
20 13 0.03% 2 0.00% /cron.php
21 12 0.03% 1284 0.04% /usage_201402.html
22 11 0.02% 1184 0.03% /usage_201408.html
23 10 0.02% 952 0.03% /usage_201401.html
24 8 0.02% 851 0.02% /usage_201309.html
25 7 0.02% 718 0.02% /usage_201403.html
26 6 0.01% 1 0.00% /robots.txt
27 6 0.01% 600 0.02% /usage_201308.html
28 5 0.01% 68 0.00% /download/file.php
29 5 0.01% 472 0.01% /usage_201310.html
30 5 0.01% 602 0.02% /usage_201312.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 13923 31.36% 1709605 49.07% /usage_201406.html
2 10928 24.61% 1290144 37.03% /usage_201404.html
3 1311 2.95% 161510 4.64% /usage_201405.html
4 6890 15.52% 130653 3.75% /viewtopic.php
5 735 1.66% 85433 2.45% /usage_201311.html
6 8017 18.06% 75566 2.17% /
7 59 0.13% 7310 0.21% /usage_201407.html
8 85 0.19% 4295 0.12% /faq.php
9 63 0.14% 3864 0.11% /style.php
10 86 0.19% 3179 0.09% /viewforum.php

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 8017 18.06% 790 55.63% /
2 13923 31.36% 218 15.35% /usage_201406.html
3 735 1.66% 195 13.73% /usage_201311.html
4 10928 24.61% 122 8.59% /usage_201404.html
5 59 0.13% 31 2.18% /usage_201407.html
6 1311 2.95% 25 1.76% /usage_201405.html
7 12 0.03% 6 0.42% /usage_201402.html
8 8 0.02% 5 0.35% /usage_201309.html
9 10 0.02% 5 0.35% /usage_201401.html
10 11 0.02% 5 0.35% /usage_201408.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 8017 18.06% 800 56.50% /
2 13923 31.36% 215 15.18% /usage_201406.html
3 735 1.66% 184 12.99% /usage_201311.html
4 10928 24.61% 121 8.55% /usage_201404.html
5 59 0.13% 30 2.12% /usage_201407.html
6 1311 2.95% 26 1.84% /usage_201405.html
7 11 0.02% 8 0.56% /usage_201408.html
8 12 0.03% 6 0.42% /usage_201402.html
9 10 0.02% 4 0.28% /usage_201401.html
10 4 0.01% 3 0.21% /usage_201307.html

Top 30 of 682 Total Sites
# Hits Files KBytes Visits Hostname
1 10148 22.86% 10148 23.75% 1246163 35.77% 120 8.36% 78.84.141.1
2 8694 19.58% 8694 20.35% 1026495 29.46% 81 5.64% 31.184.238.152
3 3573 8.05% 3572 8.36% 35256 1.01% 6 0.42% 80.93.116.110.in-addr.arpa
4 2357 5.31% 2357 5.52% 289437 8.31% 5 0.35% 81.198.48.110
5 2221 5.00% 2221 5.20% 262232 7.53% 36 2.51% 31.184.238.164
6 1296 2.92% 1296 3.03% 159147 4.57% 43 2.99% 46.109.170.157
7 684 1.54% 677 1.58% 11935 0.34% 1 0.07% len.sigqu.it
8 657 1.48% 4 0.01% 245 0.01% 1 0.07% 183.60.243.187
9 620 1.40% 620 1.45% 6114 0.18% 5 0.35% 37-115-184-94-broadband.kyivstar.net
10 607 1.37% 600 1.40% 13012 0.37% 0 0.00% static.147.18.9.5.clients.your-server.de
11 552 1.24% 547 1.28% 10418 0.30% 0 0.00% static.232.95.76.144.clients.your-server.de
12 536 1.21% 503 1.18% 9254 0.27% 16 1.11% hosted-by.leaseweb.com
13 500 1.13% 500 1.17% 61598 1.77% 9 0.63% static.84.249.40.188.clients.your-server.de
14 438 0.99% 438 1.03% 4324 0.12% 1 0.07% 37-144-133-95.pool.ukrtel.net
15 427 0.96% 427 1.00% 4215 0.12% 1 0.07% 253-22-133-95.pool.ukrtel.net
16 422 0.95% 385 0.90% 6247 0.18% 1 0.07% static.178-63-49-82.clients.your-server.de
17 410 0.92% 410 0.96% 50510 1.45% 8 0.56% static.70.249.40.188.clients.your-server.de
18 372 0.84% 372 0.87% 45829 1.32% 3 0.21% static.87.249.40.188.clients.your-server.de
19 370 0.83% 361 0.84% 7131 0.20% 0 0.00% static.20.12.4.46.clients.your-server.de
20 360 0.81% 360 0.84% 41845 1.20% 90 6.27% c-188-126-74-238.anonymous.at.anonine.com
21 357 0.80% 315 0.74% 7269 0.21% 0 0.00% static.244.97.9.5.clients.your-server.de
22 343 0.77% 343 0.80% 3386 0.10% 1 0.07% 2-15-133-95.pool.ukrtel.net
23 326 0.73% 323 0.76% 5633 0.16% 0 0.00% node2.mobiflock.com
24 315 0.71% 304 0.71% 5911 0.17% 2 0.14% static.23.94.46.78.clients.your-server.de
25 312 0.70% 312 0.73% 3080 0.09% 1 0.07% 65-39-133-95.pool.ukrtel.net
26 310 0.70% 299 0.70% 5961 0.17% 1 0.07% static.171.34.9.176.clients.your-server.de
27 303 0.68% 303 0.71% 2991 0.09% 1 0.07% 145-160-133-95.pool.ukrtel.net
28 301 0.68% 300 0.70% 6289 0.18% 0 0.00% de-1g-mloc-100.corenoc.de
29 301 0.68% 300 0.70% 5990 0.17% 0 0.00% static.174.124.251.148.clients.your-server.de
30 293 0.66% 293 0.69% 2892 0.08% 1 0.07% 36-106-133-95.pool.ukrtel.net

Top 10 of 682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10148 22.86% 10148 23.75% 1246163 35.77% 120 8.36% 78.84.141.1
2 8694 19.58% 8694 20.35% 1026495 29.46% 81 5.64% 31.184.238.152
3 2357 5.31% 2357 5.52% 289437 8.31% 5 0.35% 81.198.48.110
4 2221 5.00% 2221 5.20% 262232 7.53% 36 2.51% 31.184.238.164
5 1296 2.92% 1296 3.03% 159147 4.57% 43 2.99% 46.109.170.157
6 500 1.13% 500 1.17% 61598 1.77% 9 0.63% static.84.249.40.188.clients.your-server.de
7 410 0.92% 410 0.96% 50510 1.45% 8 0.56% static.70.249.40.188.clients.your-server.de
8 372 0.84% 372 0.87% 45829 1.32% 3 0.21% static.87.249.40.188.clients.your-server.de
9 360 0.81% 360 0.84% 41845 1.20% 90 6.27% c-188-126-74-238.anonymous.at.anonine.com
10 3573 8.05% 3572 8.36% 35256 1.01% 6 0.42% 80.93.116.110.in-addr.arpa

Top 30 of 3109 Total Referrers
# Hits Referrer
1 8516 19.18% - (Direct Request)
2 910 2.05% http://svadebnye-platya.in.ua
3 776 1.75% http://order-domperidone-10mg.tumblr.com
4 718 1.62% http://ordervigora100mgonlinesafely.soup.io
5 710 1.60% http://buyglucophagexronline.soup.io
6 700 1.58% http://buy-amitriptyline.snack.ws
7 700 1.58% http://orderstendradk.soup.io
8 693 1.56% http://buy-dapoxetine-60mg-safely.snack.ws
9 691 1.56% http://order-sustiva-600mg-online.soup.io
10 659 1.48% http://order-propranolol-10mg.snack.ws
11 656 1.48% http://www.baidu.com
12 644 1.45% http://buyavanafil100mgonlinewithoutscript.soup.io
13 628 1.41% http://naltrexone-50mg-buy-no-prescription.snack.ws
14 372 0.84% http://gvardia.in.ua
15 268 0.60% http://klimatyzacja.g7m.pl
16 245 0.55% http://forum.sexoffline.net/viewtopic.php
17 236 0.53% http://gruner-kaffee.zblogs.de
18 208 0.47% http://restauracja.g7m.pl
19 160 0.36% http://forum.sexoffline.net/ucp.php
20 133 0.30% http://forum.sexoffline.net/
21 124 0.28% http://stats.sexoffline.net/
22 111 0.25% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
23 93 0.21% http://forum.sexoffline.net/index.php
24 93 0.21% http://www.xolodremont.ru/
25 70 0.16% http://cellphone-spy-on-wife.soup.io/
26 65 0.15% http://forum.sexoffline.net/memberlist.php
27 43 0.10% http://stats.sexoffline.net/usage_201406.html
28 40 0.09% http://alfuzosin-10mg-buy-online.snack.ws
29 40 0.09% http://buy-calcium-acetate-667mg-cheap.snack.ws
30 40 0.09% http://warfarin-1mg-order.tumblr.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wmaid.com explore sexoffline.net
2 1 33.33% www.sexoffline.net

Top 15 of 273 Total User Agents
# Hits User Agent
1 6779 15.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
2 5195 11.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 3164 7.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 2403 5.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 2373 5.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 1301 2.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1026 2.31% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
8 993 2.24% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
9 901 2.03% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 795 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 738 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
12 559 1.26% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
13 494 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
14 492 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F
15 489 1.10% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16

Usage by Country for August 2014

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 26672 60.08% 25888 60.59% 3018684 86.65% Unresolved/Unknown
2 5646 12.72% 5455 12.77% 241625 6.94% Germany
3 3670 8.27% 3602 8.43% 41367 1.19% Network
4 3577 8.06% 3576 8.37% 35285 1.01% Old style Arpanet (arpa)
5 3155 7.11% 2632 6.16% 113053 3.25% US Commercial
6 803 1.81% 793 1.86% 13892 0.40% Italy
7 221 0.50% 207 0.48% 2122 0.06% Russian Federation
8 185 0.42% 173 0.40% 3092 0.09% Non-Profit Organization
9 174 0.39% 168 0.39% 3407 0.10% Switzerland
10 87 0.20% 81 0.19% 7568 0.22% Poland
11 83 0.19% 69 0.16% 627 0.02% Czech Republic
12 48 0.11% 26 0.06% 360 0.01% China
13 23 0.05% 23 0.05% 134 0.00% Ukraine
14 18 0.04% 18 0.04% 2228 0.06% Sweden
15 6 0.01% 5 0.01% 129 0.00% Netherlands
16 5 0.01% 1 0.00% 2 0.00% Lithuania
17 5 0.01% 5 0.01% 144 0.00% Thailand
18 4 0.01% 2 0.00% 2 0.00% Seychelles
19 4 0.01% 3 0.01% 69 0.00% Tokelau
20 3 0.01% 0 0.00% 1 0.00% United Kingdom
21 3 0.01% 3 0.01% 4 0.00% United States
22 2 0.00% 2 0.00% 15 0.00% United Arab Emirates
23 1 0.00% 0 0.00% 0 0.00% Belgium
24 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01