Usage Statistics for master.narovinu.cz

Summary Period: April 2014
Generated 01-May-2014 02:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 17847
Total Files 16369
Total Pages 14689
Total Visits 625
Total KBytes 1447345
Total Unique Sites 538
Total Unique URLs 157
Total Unique Referrers 486
Total Unique User Agents 336
. Avg Max
Hits per Hour 24 649
Hits per Day 594 1216
Files per Day 545 1205
Pages per Day 489 1164
Visits per Day 20 37
KBytes per Day 48245 64503
Hits by Response Code
Code 200 - OK 16369
Code 206 - Partial Content 7
Code 301 - Moved Permanently 467
Code 302 - Found 5
Code 304 - Not Modified 10
Code 404 - Not Found 987
Code 500 - Internal Server Error 2

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 516 2.89% 501 3.06% 481 3.27% 19 3.04% 34 6.32% 54388 3.76%
2 735 4.12% 723 4.42% 388 2.64% 16 2.56% 21 3.90% 50370 3.48%
3 436 2.44% 415 2.54% 396 2.70% 16 2.56% 29 5.39% 44203 3.05%
4 833 4.67% 804 4.91% 534 3.64% 27 4.32% 37 6.88% 64503 4.46%
5 608 3.41% 566 3.46% 555 3.78% 31 4.96% 43 7.99% 61542 4.25%
6 448 2.51% 432 2.64% 405 2.76% 13 2.08% 27 5.02% 46406 3.21%
7 504 2.82% 483 2.95% 446 3.04% 18 2.88% 24 4.46% 49916 3.45%
8 608 3.41% 584 3.57% 533 3.63% 21 3.36% 29 5.39% 58693 4.06%
9 529 2.96% 516 3.15% 502 3.42% 11 1.76% 11 2.04% 56992 3.94%
10 481 2.70% 457 2.79% 444 3.02% 19 3.04% 32 5.95% 49464 3.42%
11 163 0.91% 139 0.85% 86 0.59% 27 4.32% 31 5.76% 8360 0.58%
12 795 4.45% 132 0.81% 258 1.76% 26 4.16% 26 4.83% 9817 0.68%
13 556 3.12% 541 3.31% 494 3.36% 17 2.72% 25 4.65% 56358 3.89%
14 507 2.84% 495 3.02% 448 3.05% 17 2.72% 30 5.58% 50244 3.47%
15 518 2.90% 495 3.02% 446 3.04% 19 3.04% 25 4.65% 49917 3.45%
16 478 2.68% 462 2.82% 450 3.06% 13 2.08% 21 3.90% 51150 3.53%
17 924 5.18% 759 4.64% 454 3.09% 18 2.88% 32 5.95% 57714 3.99%
18 512 2.87% 465 2.84% 415 2.83% 20 3.20% 30 5.58% 46148 3.19%
19 502 2.81% 466 2.85% 433 2.95% 31 4.96% 46 8.55% 46803 3.23%
20 1216 6.81% 1205 7.36% 1164 7.92% 18 2.88% 25 4.65% 53407 3.69%
21 1052 5.89% 1026 6.27% 1013 6.90% 29 4.64% 37 6.88% 51897 3.59%
22 1056 5.92% 1038 6.34% 951 6.47% 37 5.92% 33 6.13% 49129 3.39%
23 501 2.81% 488 2.98% 464 3.16% 16 2.56% 24 4.46% 53356 3.69%
24 524 2.94% 506 3.09% 430 2.93% 18 2.88% 26 4.83% 49746 3.44%
25 584 3.27% 564 3.45% 473 3.22% 24 3.84% 25 4.65% 54947 3.80%
26 407 2.28% 389 2.38% 386 2.63% 31 4.96% 22 4.09% 42693 2.95%
27 414 2.32% 391 2.39% 400 2.72% 29 4.64% 23 4.28% 43037 2.97%
28 580 3.25% 562 3.43% 484 3.29% 21 3.36% 20 3.72% 57426 3.97%
29 480 2.69% 413 2.52% 418 2.85% 19 3.04% 23 4.28% 42291 2.92%
30 380 2.13% 352 2.15% 338 2.30% 30 4.80% 24 4.46% 36426 2.52%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 685 3.84% 22 671 4.10% 21 653 4.45% 1871 56116 3.88%
1 23 711 3.98% 22 663 4.05% 21 651 4.43% 1895 56838 3.93%
2 22 684 3.83% 22 665 4.06% 21 633 4.31% 1902 57070 3.94%
3 17 520 2.91% 17 511 3.12% 16 501 3.41% 1893 56778 3.92%
4 23 702 3.93% 22 684 4.18% 22 663 4.51% 2515 75445 5.21%
5 42 1267 7.10% 19 589 3.60% 23 699 4.76% 1991 59720 4.13%
6 22 674 3.78% 21 647 3.95% 21 640 4.36% 2387 71623 4.95%
7 29 886 4.96% 28 852 5.20% 17 526 3.58% 2074 62233 4.30%
8 30 905 5.07% 29 876 5.35% 19 585 3.98% 2357 70706 4.89%
9 22 677 3.79% 21 635 3.88% 17 527 3.59% 2051 61520 4.25%
10 22 671 3.76% 20 613 3.74% 18 548 3.73% 1896 56893 3.93%
11 23 694 3.89% 22 676 4.13% 20 608 4.14% 1961 58817 4.06%
12 36 1108 6.21% 35 1065 6.51% 32 986 6.71% 2046 61378 4.24%
13 23 706 3.96% 22 683 4.17% 18 560 3.81% 1944 58332 4.03%
14 19 599 3.36% 19 577 3.52% 17 520 3.54% 1964 58914 4.07%
15 18 564 3.16% 17 534 3.26% 17 514 3.50% 1921 57616 3.98%
16 21 636 3.56% 20 619 3.78% 18 567 3.86% 2159 64759 4.47%
17 18 568 3.18% 18 550 3.36% 17 535 3.64% 1991 59743 4.13%
18 24 742 4.16% 22 674 4.12% 16 496 3.38% 1903 57076 3.94%
19 25 763 4.28% 20 610 3.73% 17 535 3.64% 1979 59363 4.10%
20 22 687 3.85% 22 661 4.04% 19 598 4.07% 1914 57434 3.97%
21 33 992 5.56% 32 969 5.92% 31 942 6.41% 1789 53667 3.71%
22 24 743 4.16% 23 712 4.35% 20 615 4.19% 1921 57630 3.98%
23 22 663 3.71% 21 633 3.87% 19 587 4.00% 1922 57674 3.98%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 11453 64.17% 1336858 92.37% /usage_201402.html
2 2261 12.67% 3058 0.21% /
3 1103 6.18% 23177 1.60% /viewtopic.php
4 368 2.06% 2496 0.17% /ucp.php
5 357 2.00% 42490 2.94% /usage_201401.html
6 185 1.04% 20580 1.42% /usage_201404.html
7 96 0.54% 4850 0.34% /faq.php
8 49 0.27% 401 0.03% /memberlist.php
9 34 0.19% 231 0.02% /search.php
10 32 0.18% 1448 0.10% /download/file.php
11 30 0.17% 1746 0.12% /viewforum.php
12 21 0.12% 1 0.00% /styles/Arrow/theme/large.css
13 21 0.12% 1 0.00% /styles/Arrow/theme/medium.css
14 21 0.12% 1 0.00% /styles/Arrow/theme/normal.css
15 21 0.12% 62 0.00% /styles/Arrow/theme/print.css
16 20 0.11% 1332 0.09% /style.php
17 14 0.08% 0 0.00% /cron.php
18 12 0.07% 54 0.00% /styles/Arrow/template/forum_fn.js
19 12 0.07% 31 0.00% /styles/Arrow/template/styleswitcher.js
20 7 0.04% 851 0.06% /usage_201309.html
21 6 0.03% 675 0.05% /usage_201304.html
22 5 0.03% 1 0.00% /robots.txt
23 3 0.02% 18 0.00% /posting.php
24 3 0.02% 342 0.02% /usage_201305.html
25 3 0.02% 361 0.02% /usage_201307.html
26 3 0.02% 360 0.02% /usage_201308.html
27 3 0.02% 349 0.02% /usage_201311.html
28 2 0.01% 234 0.02% /usage_201303.html
29 1 0.01% 28 0.00% /adm/style/admin.css
30 1 0.01% 0 0.00% /fel/

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 11453 64.17% 1336858 92.37% /usage_201402.html
2 357 2.00% 42490 2.94% /usage_201401.html
3 1103 6.18% 23177 1.60% /viewtopic.php
4 185 1.04% 20580 1.42% /usage_201404.html
5 96 0.54% 4850 0.34% /faq.php
6 2261 12.67% 3058 0.21% /
7 368 2.06% 2496 0.17% /ucp.php
8 30 0.17% 1746 0.12% /viewforum.php
9 32 0.18% 1448 0.10% /download/file.php
10 20 0.11% 1332 0.09% /style.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2261 12.67% 468 77.74% /
2 185 1.04% 68 11.30% /usage_201404.html
3 11453 64.17% 50 8.31% /usage_201402.html
4 357 2.00% 9 1.50% /usage_201401.html
5 6 0.03% 3 0.50% /usage_201304.html
6 7 0.04% 2 0.33% /usage_201309.html
7 1 0.01% 1 0.17% /forum/
8 2 0.01% 1 0.17% /usage_201303.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2261 12.67% 467 77.57% /
2 185 1.04% 68 11.30% /usage_201404.html
3 11453 64.17% 51 8.47% /usage_201402.html
4 357 2.00% 9 1.50% /usage_201401.html
5 6 0.03% 2 0.33% /usage_201304.html
6 7 0.04% 2 0.33% /usage_201309.html
7 1 0.01% 1 0.17% /forum/
8 2 0.01% 1 0.17% /usage_201303.html
9 1 0.01% 1 0.17% /www/

Top 30 of 538 Total Sites
# Hits Files KBytes Visits Hostname
1 11450 64.16% 11450 69.95% 1336508 92.34% 50 8.00% 31.184.238.95
2 832 4.66% 832 5.08% 0 0.00% 2 0.32% mm-17-88-120-178.dynamic.pppoe.mgts.by
3 720 4.03% 720 4.40% 108 0.01% 3 0.48% 178.122.169.194
4 647 3.63% 4 0.02% 242 0.02% 1 0.16% 183.60.244.46
5 405 2.27% 248 1.52% 6927 0.48% 3 0.48% 88.85.broadband2.iol.cz
6 313 1.75% 310 1.89% 5866 0.41% 1 0.16% host-166-50-230-24.midco.net
7 292 1.64% 286 1.75% 8474 0.59% 1 0.16% crawler-148-251-14-166.mj12bot.mj12.fi
8 195 1.09% 195 1.19% 0 0.00% 2 0.32% 178.122.99.232
9 175 0.98% 175 1.07% 20828 1.44% 4 0.64% 91.250.15.69
10 157 0.88% 157 0.96% 18040 1.25% 40 6.40% 46.109.254.23
11 111 0.62% 44 0.27% 160 0.01% 22 3.52% spider-95-108-246-252.yandex.com
12 100 0.56% 98 0.60% 1874 0.13% 0 0.00% 192.187.115.90
13 84 0.47% 80 0.49% 3512 0.24% 1 0.16% security.lightspeedsystems.com
14 58 0.32% 57 0.35% 1264 0.09% 0 0.00% t052.topaz.fastwebserver.de
15 55 0.31% 43 0.26% 521 0.04% 24 3.84% hosted-by.leaseweb.com
16 55 0.31% 55 0.34% 6546 0.45% 1 0.16% static.67.249.40.188.clients.your-server.de
17 55 0.31% 55 0.34% 6546 0.45% 1 0.16% static.74.249.40.188.clients.your-server.de
18 54 0.30% 51 0.31% 876 0.06% 2 0.32% 199.58.86.206
19 50 0.28% 50 0.31% 5951 0.41% 1 0.16% static.83.249.40.188.clients.your-server.de
20 40 0.22% 40 0.24% 464 0.03% 2 0.32% 141.7.207.91.unknown.steephost.net
21 38 0.21% 0 0.00% 0 0.00% 2 0.32% 192.95.18.229
22 38 0.21% 34 0.21% 305 0.02% 0 0.00% ip-78-102-55-94.net.upcbroadband.cz
23 37 0.21% 33 0.20% 715 0.05% 1 0.16% static.171.34.9.176.clients.your-server.de
24 36 0.20% 33 0.20% 631 0.04% 1 0.16% crawl-66-249-66-35.googlebot.com
25 32 0.18% 23 0.14% 279 0.02% 4 0.64% crawl-66-249-78-125.googlebot.com
26 31 0.17% 31 0.19% 342 0.02% 1 0.16% lw663.ua-hosting.com.ua
27 30 0.17% 30 0.18% 189 0.01% 0 0.00% 188.143.232.111
28 29 0.16% 18 0.11% 956 0.07% 12 1.92% crawl-66-249-78-94.googlebot.com
29 29 0.16% 25 0.15% 548 0.04% 1 0.16% s2.960.clients.serverdeals.org
30 27 0.15% 27 0.16% 161 0.01% 5 0.80% 83.234.93.254

Top 10 of 538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11450 64.16% 11450 69.95% 1336508 92.34% 50 8.00% 31.184.238.95
2 175 0.98% 175 1.07% 20828 1.44% 4 0.64% 91.250.15.69
3 157 0.88% 157 0.96% 18040 1.25% 40 6.40% 46.109.254.23
4 292 1.64% 286 1.75% 8474 0.59% 1 0.16% crawler-148-251-14-166.mj12bot.mj12.fi
5 405 2.27% 248 1.52% 6927 0.48% 3 0.48% 88.85.broadband2.iol.cz
6 55 0.31% 55 0.34% 6546 0.45% 1 0.16% static.67.249.40.188.clients.your-server.de
7 55 0.31% 55 0.34% 6546 0.45% 1 0.16% static.74.249.40.188.clients.your-server.de
8 50 0.28% 50 0.31% 5951 0.41% 1 0.16% static.83.249.40.188.clients.your-server.de
9 313 1.75% 310 1.89% 5866 0.41% 1 0.16% host-166-50-230-24.midco.net
10 84 0.47% 80 0.49% 3512 0.24% 1 0.16% security.lightspeedsystems.com

Top 30 of 486 Total Referrers
# Hits Referrer
1 2399 13.44% - (Direct Request)
2 1746 9.78% http://mixerguru.blogspot.com/2014/03/stand-mixer-reviews-what-are-best-stand.html
3 646 3.62% http://www.baidu.com
4 307 1.72% http://forum.sexoffline.net/viewtopic.php
5 217 1.22% http://forum.sexoffline.net/ucp.php
6 190 1.06% http://metformin-500mg-buy-safely.snack.ws
7 170 0.95% http://buy-albendazole-online.tumblr.com
8 170 0.95% http://order-ivermectin-3mg-online.snack.ws
9 165 0.92% http://spironolactone-100mg-buy.snack.ws
10 150 0.84% http://order-wellbutrin-sr-online.soup.io
11 140 0.78% http://buysilvitraonlinewithoutprescription.soup.io
12 135 0.76% http://buy-warfarin-2mg-no-prescription.snack.ws
13 135 0.76% http://order-enalapril-online.soup.io
14 130 0.73% http://buy-paracetamol-cheap.snack.ws
15 130 0.73% http://forum.sexoffline.net/
16 125 0.70% http://amoxicillin-500mg-order-cheap.snack.ws
17 125 0.70% http://order-propranolol-10mg.snack.ws
18 120 0.67% http://colddl.in
19 120 0.67% http://order-thyroxine-50mg-safely.snack.ws
20 115 0.64% http://ibuprofen-600mg-buy-online.snack.ws
21 110 0.62% http://atomoxetine-10mg-order-no-rx.snack.ws
22 110 0.62% http://buy-clomiphene-100mg-safely.soup.io
23 110 0.62% http://buy-super-avana-100mg-online.soup.io
24 110 0.62% http://order-naltrexone-50mg-cheap.snack.ws
25 108 0.61% http://forum.sexoffline.net/index.php
26 105 0.59% http://buy-valacyclovir-500mg-online.snack.ws
27 100 0.56% http://buy-propranolol-cheap.tumblr.com
28 100 0.56% http://order-amoxicillin.tumblr.com
29 95 0.53% http://dapoxetine-30mg-order-cheap.snack.ws
30 85 0.48% http://buy-furosemide-40mg-online.snack.ws

Top 15 of 336 Total User Agents
# Hits User Agent
1 953 5.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
2 710 3.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
3 446 2.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 355 1.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 333 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 317 1.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
7 301 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 296 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 281 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
10 263 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
11 210 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
12 207 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 207 1.16% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
14 206 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
15 204 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck

Usage by Country for April 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 14088 78.94% 13285 81.16% 1384777 95.68% Unresolved/Unknown
2 935 5.24% 569 3.48% 11770 0.81% US Commercial
3 832 4.66% 832 5.08% 0 0.00% Belarus
4 579 3.24% 551 3.37% 8617 0.60% Network
5 530 2.97% 355 2.17% 7839 0.54% Czech Republic
6 323 1.81% 293 1.79% 21862 1.51% Germany
7 298 1.67% 288 1.76% 8515 0.59% Finland
8 57 0.32% 36 0.22% 308 0.02% Russian Federation
9 43 0.24% 42 0.26% 426 0.03% Ukraine
10 36 0.20% 29 0.18% 585 0.04% Non-Profit Organization
11 29 0.16% 28 0.17% 1946 0.13% China
12 26 0.15% 21 0.13% 210 0.01% Israel
13 20 0.11% 20 0.12% 232 0.02% Turkey
14 13 0.07% 8 0.05% 62 0.00% Poland
15 8 0.04% 4 0.02% 36 0.00% Netherlands
16 5 0.03% 3 0.02% 23 0.00% Colombia
17 5 0.03% 2 0.01% 18 0.00% Italy
18 4 0.02% 2 0.01% 15 0.00% Moldova
19 4 0.02% 2 0.01% 2 0.00% Seychelles
20 3 0.02% 1 0.01% 11 0.00% Taiwan
21 3 0.02% 1 0.01% 11 0.00% United States
22 2 0.01% 1 0.01% 31 0.00% Australia
23 2 0.01% 1 0.01% 32 0.00% Brazil
24 1 0.01% 1 0.01% 8 0.00% Lithuania
25 1 0.01% 1 0.01% 8 0.00% Sweden


Generated by Webalizer Version 2.01